|
|
Part Number: ETI0001-1458
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AC OUTPUT | |
| Output voltage: | 120 VAC true sinewave std, up to 600 VAC optional |
| Output rating: UPS | 2000 VA in 4U chassis x 18.5" deep 0.65-0.75 pf std, optional configurations to 24,000 VA |
| Non-linear load capacity: | Up to 100% non-linear load capability w/o derating |
| Output voltage regulation: UPS | ± 3.0% static regulation of nominal ± 4.0% dynamic (0 to 50% load step) |
| Overload surge capacity: | 110% for 10 minutes; 125% for 30 seconds |
| Harmonic distortion: | Less than 5.0% into 100% non-linear load |
| Output frequency: UPS | 60 Hz ± 2.5% synchronized to utility 60 Hz ± 1.0% w/ utility not available 50, 400 or 1000 Hz output available as an option |
| Operational status | Status, load and battery level LEDs, w/contacts Adjustable level,+90 dB audible alarm w/on/off |
| AC INPUT | |
| Input voltage selection: | 120 VAC, optional up to 600 VAC, up to 440 Hz |
| Input voltage tolerance: UPS | +15% -25% of nominal input rating |
| Input/output isolation: | 2000 VA,>120 dB common mode,<1.5mA leakage |
| Input transient suppression: | Complies with IEEE 587 and UL 1449 |
| Input control/protection: | Guarded 2 pole input breaker w/ UPS fuse Optional cold start to turn on w/o AC present |
| Input power connection: | MS 3102A-22-2P, 3 pin, threaded locking |
| BATTERY | |
| Internal battery type: | Maintenance free immobilized electrolyte, Flame retardant materials (Oxygen Index 28+) |
| Internal battery life: | Rated for continuous service life of 5 years |
| Internal DC protection: | Front panel mounted fuse (F1) |
| Internal battery time: | 10+ minutes @ 100% load, 25+ minutes @ 50% |
| Internal battery recharge: | Recharged to nominal in 8 hours |
| Internal battery replacement: | Drawout/plug-in module from front of unit |
| DISTRIBUTION PANEL | |
| Output circuits: | Six controlled outputs w/2 pole solidstate relays |
| Output control: | Local/remote control panel w/rocker switches Thermal and remote interlock ON/OFF control |
| Output receptacles: | (6) MS / NEMA 5-15R threaded locking, various options |
| MECHANICAL | |
| Dimensions ( H x D x W ): | 7.0 (4U) x 18.5 x 19.0 in (178x470x483mm) |
| Rack Slide Mount Patterns: | Jonathan or General Devices patterns |
| Alternate Mounting Options: | Table, Wall, Floor, Portable, Horizontal/Vertical |
| Shipping weight: | 105 lb. (48 kg) UPS, 64 lb. (29 kg) Battery |
| Audible noise: | Less than 47 dB @ 5.0 ft., ANSI "A" scale |
| Cooling type: | High capacity, positive pressure, forced air |
| Cooling air direction: | Rear intake, exhaust to sides |
| Air intake filter: | Washable metal filter media, others optional |
| ENVIRONMENTAL | |
| Storage temperature: | -13° to 140° F ambient (-25° to 60° C) |
| Operating temperature: | 32° to 122° F ambient ( 0° to 50° C) |
| Operating humidity: | 0 to 95% relative humidity (non-condensing) |
| Operating elevation: | Up to 15,000 ft (4,572 m), higher optionally |
| STANDARDS | |
| United States: | Meets UL-1778 standard for UPS equipment, MIL STDs 810, 454 & 1399 Shock/Vib/Electrical |
| Canada: | CSA C22.2 No. 107 UPS safety requirements |
| EMI Protection: | EMI/RFI FCC, Class A, MIL STDs 461 |
| OPTIONAL ACCESSORIES | |
| Dual Source Input, Batteryless Operation, Battery Expansion Unit, Automatic Battery Test, Software Interface |
|
This page was last modified on:
March 18, 2012
![]()